Energy Fireplace
Series Master V RAV 2 Sides
Specification
| 95 | 95 | 108 | ||||
| Dimensions (mm) | 950 x 1740 x 580 | 950 x 1740 x 650 | 1080 x 1740 x 580 | |||
| Smoke Outlet (mm) | 250 | 250 | 250 | |||
| Air inlet diameter (mm) | 120 | 120 | 120 | |||
| Fan Max Air Flow (m/h) | 450 | 450 | 700 | |||
| Weight (kg) | 210-250 | 220-260 | 220-290 | |||
| Consumption (kg/h) | 3-5 | 3-5 | 3-5 | |||
| No | 199 | 200 | 217 |




We use cookies to ensure that we offer you the best experience on our website. By continuing to browse the site, you consent to the use of cookies. You can find more information about the cookies we use in our privacy policy.