Eco Fireplaces Water
Focolare

Omega 81

Omega 82 D

Omega 83 S
Omega 81/ 82 D /83 s | |
---|---|
Dimensions 70 (mm) | 952x484x1555 |
Dimensions 80 (mm) | 1060x484x1555 |
Weight 70 (Kg) | 200 |
Weight 80 (Kg) | 210 |
Power (v) | 230 v /50hz |
Thermal Power (Kw) | 12 |
Heat Capacity (Kw) | 15-17 |
Consumption (Kg/h) | 3-5 Wood |
H2O Multiflex

Omega 83 S
Dimensions (mm) | 1204x825x1520 |
Pressure (bar) | max 1.5 |
Weight (Kg) | 300 |
H2O container (lt) | 75 |
Power (v) | 230 v /50hz |
Thermal Power (Kw) | 27 |
Heat Capacity (Kw) | max 5 – min 3 |
Consumption (Kg/h) | 3-5 Wood / 2-3 Pellet |
Art: | 248 BIS |
Pine / Corn / Pellet / Hazelnuts / Peanuts / Mix / Coconut / Wood
Jolly idro

Omega 83 S
Available Models: | 95 |
---|---|
Dimensions (mm) | 800x1590x760 |
Pressure (bar) | 1.5 |
Weight (Kg) | 280 |
H2O container (lt) | 75 |
Diameter chimney (mm) | 250 |
Thermal Power (Kw) | 28 |
Consumption (Kg/h) | 3-5 |
Art: | 249 |
Pine / Corn / Pellet / Hazelnuts / Peanuts / Mix / Coconut / Wood